Browse All Strains

Explore our database of 33766 cannabis strains

Name Type THC CBD
Marrakesh Indica 12.0% - 18.0% Unknown
Married With Children Hybrid 18.0% - 24.0% Unknown
Mars Barz Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mars Cookies Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mars Hotel Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mars Mellow Indica 18.0% - 24.0% 0.1% - 0.5%
Mars OG Indica 16.0% - 22.0% 0.1% - 0.6%
Marseille Haze Sativa 18.0% - 22.0% Unknown
Marsh Mellow Breath Hybrid 18.0% - 24.0% 0.1% - 0.5%
Marsh-Mellow Indica 18.0% - 24.0% 0.1% - 0.5%
Marshmallow Cabo Hybrid 18.0% - 24.0% 0.1% - 0.5%
Marshmallow Cookies Hybrid 18.0% - 24.0% 0.1% - 0.5%
Marshmallow Hashplant Indica 18.0% - 24.0% 0.1% - 0.5%
Marshmallow Moon Oreoz Hybrid 22.0% - 28.0% 0.1% - 0.5%
Marshmallow Mountain Hybrid 18.0% - 24.0% 0.1% - 0.5%
Marshmallow OG Hybrid 20.0% - 37.0% Unknown
Marshmallow Rolls Hybrid 18.0% - 24.0% 0.1% - 0.5%
Marshmelon Hybrid 18.0% - 24.0% 0.1% - 0.5%
Marshon Biscuits Hybrid 18.0% - 24.0% Unknown
Marsquake Hybrid 18.0% - 24.0% Unknown
Martha My Dear Hybrid 18.0% - 24.0% 0.1% - 0.5%
Martian Candy Hybrid 18.0% - 24.0% ~0.5%
Martian Candy OG on Fire Hybrid 18.0% - 24.0% 0.1% - 0.5%
Martian Empress Hybrid 18.0% - 24.0% 0.1% - 0.5%
Martian Fritterz Hybrid 20.0% - 28.0% 0.1% - 0.5%
Martian Koolaid Hybrid 18.0% - 24.0% 0.1% - 0.5%
Martian Kush Indica 18.0% - 24.0% 0.1% - 0.5%
Martian Mean Green Hybrid 18.0% - 24.0% 0.1% - 0.5%
Martian Milkshake V2 Hybrid 22.0% - 28.0% 0.1% - 0.5%
Martian Punchbowl Hybrid 18.0% - 24.0% 0.1% - 0.5%
Martianmallow OG Hybrid 18.0% - 24.0% 0.1% - 0.5%
Maruf Black Selection Indica 18.0% - 24.0% 0.1% - 0.5%
Maruf Kandahar Indica 15.0% - 22.0% 0.1% - 0.5%
Maruf Red Selection Indica 18.0% - 24.0% 0.1% - 0.5%
Marula Hybrid 18.0% - 24.0% 0.1% - 0.5%
Marula Fruit Hybrid 18.0% - 24.0% 0.1% - 0.5%
Marvista Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mary Jane Hybrid 18.0% - 28.0% 0.2% - 0.5%
Mary Magdalene Indica 18.0% - 24.0% Unknown
Marzo Hybrid 18.0% - 24.0% 0.1% - 0.5%
Masa Critica Indica 18.0% - 24.0% 0.1% - 0.5%
Masala Cheese Cookies Hybrid 18.0% - 24.0% 0.1% - 0.5%
Masala OG Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mascarpone Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mashed Manzana Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mason Dixon Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mass Abduction Hybrid 20.0% - 25.0% ~0.1%
Mass Chem Hybrid 18.0% - 24.0% Unknown
Mass Effect Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mass Super Skunk 2022 Indica 18.0% - 24.0% 0.1% - 0.5%