Browse All Strains

Explore our database of 33766 cannabis strains

Name Type THC CBD
Mod Shot Hybrid 18.0% - 24.0% 0.1% - 0.5%
Modelo Hybrid 18.0% - 24.0% 0.1% - 0.5%
Modelo Time Hybrid 18.0% - 24.0% 0.1% - 0.5%
Modified Bacon Hybrid 18.0% - 24.0% 0.1% - 0.5%
Modified Banana Hybrid 18.0% - 24.0% 0.1% - 0.5%
Modified Banana Pebbles Hybrid 18.0% - 24.0% 0.1% - 0.5%
Modified Bananas F2 Hybrid 22.0% - 28.0% 0.1% - 0.5%
Modified Busti Hybrid 18.0% - 24.0% 0.1% - 0.5%
Modified Charlies Stank Hybrid 18.0% - 24.0% 0.1% - 0.5%
Modified Chem Hybrid 20.0% - 28.0% 0.1% - 0.5%
Modified God Hybrid 20.0% - 28.0% 0.1% - 0.5%
Modified Grapes Hybrid 23.0% - 30.0% 0.5% - 5.0%
Modified Mints Hybrid 20.0% - 28.0% 0.1% - 0.5%
Modified Mule Hybrid 18.0% - 24.0% Unknown
Modified Payton Hybrid 18.0% - 24.0% 0.1% - 0.5%
Modified Pebbles Hybrid 18.0% - 24.0% 0.1% - 0.5%
Modified Punch Hybrid 18.0% - 24.0% 0.1% - 0.5%
Modified Reunion Hybrid 18.0% - 24.0% 0.1% - 0.5%
Modified Rocks Hybrid 18.0% - 24.0% Unknown
Mogambi Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mogwai Hybrid 18.0% - 24.0% Unknown
Mohan Ram Hybrid 18.0% - 22.0% 0.1% - 0.5%
Mohan Ram Auto Hybrid 15.0% - 20.0% 0.1% - 0.5%
Mohan Thai Sativa 15.0% - 22.0% 0.1% - 0.5%
Mohana Sativa 18.0% - 24.0% 0.1% - 0.5%
Mohawk Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mojave Gold Hybrid 18.0% - 24.0% ~1.0%
Mojito Hybrid 20.0% - 24.0% ~1.0%
Mojo Hybrid 14.0% - 26.0% Unknown
Mokum Bud Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mokum's Tulip Hybrid 18.0% - 24.0% 0.1% - 0.5%
Moldy Cheese Indica 18.0% - 24.0% 0.1% - 0.5%
Molikai Kush Indica 18.0% - 24.0% Unknown
Moloka'i Frost Hybrid 18.0% - 24.0% Unknown
Moloka'i Glue Hybrid 18.0% - 24.0% 0.1% - 0.5%
Moloka'i Purpz Indica 18.0% - 24.0% Unknown
Moloka'i Sugar Hybrid 18.0% - 24.0% Unknown
Molotov Cocktail Hybrid 18.0% - 24.0% 0.1% - 0.5%
Molotov MAC Hybrid 20.0% - 28.0% 0.1% - 0.5%
Molotov OG Indica 18.0% - 24.0% 0.1% - 0.5%
Molotov Skunktail Hybrid 18.0% - 24.0% 0.1% - 0.5%
Molten Lava Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mom's Lemon Cream Pie Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mommy's Milk Hybrid 18.0% - 24.0% Unknown
Momo Ringo Hybrid 18.0% - 24.0% 0.1% - 0.5%
Momojojo Hybrid 18.0% - 24.0% 0.1% - 0.5%
Momshine Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mon Cheri Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mon Cherry Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mona Lisa Sativa 18.0% - 24.0% 0.1% - 0.5%