Browse All Strains

Explore our database of 33766 cannabis strains

Name Type THC CBD
NL5 x Haze Sativa 18.0% - 24.0% 0.1% - 0.5%
NL5 x Haze #5 Hybrid 18.0% - 24.0% 0.1% - 0.5%
NL5 x Skunk Hybrid 18.0% - 22.0% 0.1% - 0.5%
NL5 x Talk of Kabul Hybrid 18.0% - 24.0% 0.1% - 0.5%
NL5Haze Reunion Sativa 18.0% - 24.0% Unknown
NL5Haze x SensiStar Hybrid 18.0% - 24.0% 0.1% - 0.5%
NLX Hybrid 18.0% - 24.0% 0.1% - 0.5%
NLX Automatic Hybrid 15.0% - 20.0% 0.1% - 0.5%
NLX Diamond Auto Hybrid 18.0% - 22.0% 0.1% - 0.5%
NLX Special Hybrid 18.0% - 24.0% 0.1% - 0.5%
NLX x Master Ice Hybrid 18.0% - 24.0% Unknown
NLX x Purpurea 09 Hybrid 15.0% - 22.0% Unknown
NO K.O Auto Hybrid 18.0% - 22.0% 0.1% - 0.5%
NOS Hybrid 18.0% - 24.0% 0.1% - 0.5%
NSFW Hybrid 18.0% - 24.0% 0.1% - 0.5%
NW Balochistan #4 Indica 14.0% - 18.0% 0.1% - 0.5%
NWKA Cherry Hybrid 18.0% - 24.0% 0.1% - 0.5%
NY Blue Bubba Indica 18.0% - 24.0% 0.1% - 0.5%
NY Blueberry X Sour Diesel Hybrid 18.0% - 24.0% 0.1% - 0.5%
NY Diesel Sativa 18.0% - 22.0% 0.1% - 0.5%
NY Diesel x White Widow Hybrid 18.0% - 24.0% 0.1% - 0.5%
NY Kush Hybrid 18.0% - 24.0% 0.1% - 0.5%
NY Mayhem Hybrid 18.0% - 24.0% 0.1% - 0.5%
NY Purple Diesel Hybrid 18.0% - 24.0% 0.1% - 0.5%
NY Thunder Cake Hybrid 20.0% - 28.0% 0.1% - 0.5%
NYC Chem Hybrid 18.0% - 24.0% 0.1% - 0.5%
NYC Chem 2.0 Hybrid 18.0% - 24.0% 0.1% - 0.5%
NYC Chem F2 Hybrid 18.0% - 24.0% 0.1% - 0.5%
NYC Diesel Hybrid 15.0% - 28.0% 0.5% - 1.0%
NYC Diesel Auto Sativa 18.0% - 22.0% 0.1% - 0.5%
NYC Diesel Automatic Hybrid 15.0% - 20.0% 0.1% - 0.5%
NYC Diesel Romulan Hybrid 18.0% - 24.0% 0.1% - 0.5%
NYC Haze Sativa 18.0% - 24.0% 0.1% - 0.5%
NYC Jones Hybrid 18.0% - 24.0% 0.1% - 0.5%
NYC Sour D Auto Hybrid 18.0% - 22.0% 0.1% - 0.5%
NYC Sour Dawg Hybrid 18.0% - 24.0% 0.1% - 0.5%
NYC Sour Diesel Hybrid 15.0% - 28.0% 0.24% - 1.0%
NYC Strawberry Chem Hybrid 18.0% - 24.0% 0.1% - 0.5%
NYC Vapor Hybrid 18.0% - 24.0% 0.1% - 0.5%
NYC White Widow Hybrid 18.0% - 24.0% 0.1% - 0.5%
NYCD Sativa 18.0% - 24.0% 0.1% - 0.5%
NYCD Domina Hybrid 18.0% - 24.0% Unknown
NYCD F3 Sativa 18.0% - 22.0% 0.1% - 0.5%
NYCD Rom x 89 Skunk Hybrid 18.0% - 24.0% 0.1% - 0.5%
NYCD x Tuna Kush Hybrid 18.0% - 24.0% 0.1% - 0.5%
NYCOG Hybrid 18.0% - 24.0% 0.1% - 0.5%
NYD Hybrid 18.0% - 24.0% Unknown
NaPali Pink Hybrid 18.0% - 24.0% 0.1% - 0.5%
Nacho Nuts Hybrid 18.0% - 24.0% 0.1% - 0.5%
Nacho's Bud Hybrid 18.0% - 24.0% Unknown