Cannabis Strains Starting with M

2089 strains found

Name Type THC CBD
Marijuasca Hybrid 18.0% - 24.0% Unknown
Marilyn Monroe Hybrid 18.0% - 24.0% Unknown
Marine Layer Hybrid 18.0% - 24.0% 0.1% - 0.5%
Marinuska Indica 16.0% - 22.0% 0.1% - 0.5%
Marion Berry Indica 18.0% - 24.0% 0.1% - 0.5%
Marion Davies Indica 18.0% - 24.0% Unknown
Marionberry Kush Hybrid 18.0% - 25.0% 1.0% - 1.0%
Marley's Auto Hybrid 15.0% - 22.0% 0.1% - 0.5%
Marley's Bud Hybrid 18.0% - 24.0% 0.1% - 0.5%
Marley's Cheese Hybrid 16.0% - 22.0% 0.1% - 0.5%
Marley's Grin Hybrid 18.0% - 24.0% Unknown
Marley's Tribute Hybrid 18.0% - 24.0% 0.1% - 0.5%
Marleys Collie Hybrid 18.0% - 24.0% Unknown
MarlysCollie x G13 Hybrid 18.0% - 24.0% 0.1% - 0.5%
Marmalade Hybrid 18.0% - 24.0% 0.1% - 0.5%
Marmalade Pie Hybrid 18.0% - 24.0% 0.1% - 0.5%
Marmalade Slushy Hybrid 18.0% - 24.0% ~0.5%
Marmalate Hybrid 18.0% - 24.0% 0.1% - 0.5%
Marmalate Fast Version Hybrid 18.0% - 22.0% 0.1% - 0.5%
Maroc Sativa 12.0% - 18.0% Unknown
Maroc Inspiration Sativa 15.0% - 22.0% Unknown
Maroc Rouge Indica 12.0% - 18.0% Unknown
Maroc x Afghan Indica 15.0% - 22.0% 0.1% - 1.0%
Maroon Baboon Hybrid 18.0% - 24.0% Unknown
Marra Jones Hybrid 18.0% - 24.0% 0.1% - 0.5%
Marra Kush Indica 18.0% - 24.0% 0.1% - 0.5%
Marra Moonshine Hybrid 18.0% - 24.0% Unknown
Marrakesh Indica 12.0% - 18.0% Unknown
Married With Children Hybrid 18.0% - 24.0% Unknown
Mars Barz Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mars Cookies Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mars Hotel Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mars Mellow Indica 18.0% - 24.0% 0.1% - 0.5%
Mars OG Indica 16.0% - 22.0% 0.1% - 0.6%
Marseille Haze Sativa 18.0% - 22.0% Unknown
Marsh Mellow Breath Hybrid 18.0% - 24.0% 0.1% - 0.5%
Marsh-Mellow Indica 18.0% - 24.0% 0.1% - 0.5%
Marshmallow Cabo Hybrid 18.0% - 24.0% 0.1% - 0.5%
Marshmallow Cookies Hybrid 18.0% - 24.0% 0.1% - 0.5%
Marshmallow Hashplant Indica 18.0% - 24.0% 0.1% - 0.5%
Marshmallow Moon Oreoz Hybrid 22.0% - 28.0% 0.1% - 0.5%
Marshmallow Mountain Hybrid 18.0% - 24.0% 0.1% - 0.5%
Marshmallow OG Hybrid 20.0% - 37.0% Unknown
Marshmallow Rolls Hybrid 18.0% - 24.0% 0.1% - 0.5%
Marshmelon Hybrid 18.0% - 24.0% 0.1% - 0.5%
Marshon Biscuits Hybrid 18.0% - 24.0% Unknown
Marsquake Hybrid 18.0% - 24.0% Unknown
Martha My Dear Hybrid 18.0% - 24.0% 0.1% - 0.5%
Martian Candy Hybrid 18.0% - 24.0% ~0.5%
Martian Candy OG on Fire Hybrid 18.0% - 24.0% 0.1% - 0.5%
Martian Empress Hybrid 18.0% - 24.0% 0.1% - 0.5%
Martian Fritterz Hybrid 20.0% - 28.0% 0.1% - 0.5%
Martian Koolaid Hybrid 18.0% - 24.0% 0.1% - 0.5%
Martian Kush Indica 18.0% - 24.0% 0.1% - 0.5%
Martian Mean Green Hybrid 18.0% - 24.0% 0.1% - 0.5%
Martian Milkshake V2 Hybrid 22.0% - 28.0% 0.1% - 0.5%
Martian Punchbowl Hybrid 18.0% - 24.0% 0.1% - 0.5%
Martianmallow OG Hybrid 18.0% - 24.0% 0.1% - 0.5%
Maruf Black Selection Indica 18.0% - 24.0% 0.1% - 0.5%
Maruf Kandahar Indica 15.0% - 22.0% 0.1% - 0.5%
Maruf Red Selection Indica 18.0% - 24.0% 0.1% - 0.5%
Marula Hybrid 18.0% - 24.0% 0.1% - 0.5%
Marula Fruit Hybrid 18.0% - 24.0% 0.1% - 0.5%
Marvista Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mary Jane Hybrid 18.0% - 28.0% 0.2% - 0.5%
Mary Magdalene Indica 18.0% - 24.0% Unknown
Marzo Hybrid 18.0% - 24.0% 0.1% - 0.5%
Masa Critica Indica 18.0% - 24.0% 0.1% - 0.5%
Masala Cheese Cookies Hybrid 18.0% - 24.0% 0.1% - 0.5%
Masala OG Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mascarpone Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mashed Manzana Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mason Dixon Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mass Abduction Hybrid 20.0% - 25.0% ~0.1%
Mass Chem Hybrid 18.0% - 24.0% Unknown
Mass Effect Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mass Super Skunk 2022 Indica 18.0% - 24.0% 0.1% - 0.5%
Mass Super Skunk BX Hybrid 18.0% - 24.0% 0.1% - 0.5%
MassKush Indica 18.0% - 24.0% 0.1% - 0.5%
MassKush Auto Hybrid 18.0% - 22.0% 0.1% - 0.5%
MassSuperSkunk Indica 18.0% - 24.0% 0.1% - 0.5%
Massive AK Hybrid 18.0% - 24.0% 0.1% - 0.5%
Massive GMO Punch Hybrid 22.0% - 28.0% 0.1% - 0.5%
Massive Midget Hybrid 18.0% - 24.0% 0.1% - 0.5%
Massive Punch Hybrid 18.0% - 24.0% ~0.5%
Master 'n Crime Hybrid 18.0% - 24.0% 0.1% - 0.5%
Master Bruce Hybrid 18.0% - 24.0% 0.1% - 0.5%
Master Chronic Hybrid 18.0% - 24.0% 0.1% - 0.5%
Master Cookies Hybrid 18.0% - 24.0% 0.1% - 0.5%
Master Duck Hybrid 18.0% - 24.0% 0.1% - 0.5%
Master Haze Sativa 18.0% - 24.0% 0.1% - 0.5%
Master Hemp Sativa 0.3% - 1.0% 10.0% - 20.0%
Master Ice Hybrid 18.0% - 24.0% 0.1% - 0.5%
Master Jedi Kush Hybrid 18.0% - 24.0% 0.1% - 0.5%
Master Kaze Hybrid 18.0% - 24.0% 0.1% - 0.5%
Master Koko Indica 18.0% - 24.0% Unknown
Master Kush Indica 15.0% - 24.0% 0.1% - 1.0%
Master Kush Auto Indica 18.0% - 22.0% 0.1% - 0.5%
Master Kush Automatic Indica 15.0% - 20.0% ~1.0%
Master Kush Bx1 Indica 18.0% - 24.0% 0.1% - 0.5%
Master Kush Grand Indica 18.0% - 24.0% 0.1% - 0.5%
Master Kush x Afghani Indica 18.0% - 24.0% 0.1% - 0.5%
Master Kush x C99 Hybrid 18.0% - 24.0% 0.1% - 0.5%
Master Medica Hybrid 18.0% - 24.0% 0.5% - 2.0%
Master OG Indica 18.0% - 24.0% 0.1% - 0.5%
Master Orange Hybrid 18.0% - 24.0% 0.1% - 0.5%
Master Skunk Hybrid 18.0% - 26.0% 0.3% - 1.0%
Master Thai's Green Dragon Sativa 18.0% - 24.0% 0.1% - 0.5%
Master Thai’s 82 Tahoe OG Hybrid 18.0% - 24.0% 0.1% - 0.5%
Master Twisted OG Kush Hybrid 18.0% - 24.0% 0.1% - 0.5%
Master Velvet Hybrid 18.0% - 24.0% Unknown
Master Widow Hybrid 18.0% - 25.0% ~1.0%
Master Windu's Saber Hybrid 18.0% - 24.0% 0.1% - 0.5%
Master Yoda Hybrid 17.0% - 28.0% ~1.0%
Master x Lemon Larry OG Hybrid 18.0% - 24.0% 0.1% - 0.5%
MasterMind Hybrid 18.0% - 24.0% 0.1% - 0.5%
Masterkush Indica 18.0% - 22.0% 0.1% - 0.5%
Masterkush x Skunk Hybrid 18.0% - 22.0% 0.1% - 0.5%
Masterlow Indica 12.0% - 18.0% Unknown
Masterpiece Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mastodon Indica 18.0% - 24.0% Unknown
Mastodon Haze Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mastodon Kush Indica 18.0% - 24.0% 0.1% - 0.5%
Mastuj Chitral Purple Apricot Indica 15.0% - 22.0% 0.1% - 0.5%
Mata Hari Hybrid 18.0% - 24.0% Unknown
Matanuska Sativa 18.0% - 24.0% 0.1% - 0.5%
Matanuska Gorilla Hybrid 20.0% - 28.0% 0.1% - 0.5%
Matanuska Mint Hybrid 20.0% - 28.0% 0.1% - 0.5%
Matanuska Moon Indica 18.0% - 24.0% 0.1% - 0.5%
Matanuska Mud Pie Indica 18.0% - 24.0% Unknown
Matanuska Thunder Sativa 18.0% - 24.0% 0.1% - 0.5%
Matanuska Thunder Fuck Hybrid 13.0% - 27.0% 0.4% - 2.0%
Matanuska Thunderfuck Sativa 18.0% - 24.0% 0.1% - 0.5%
Matanuska Thunderfuck x SCBDX Hybrid 18.0% - 24.0% Unknown
Matanuska Tundra Indica 18.0% - 24.0% 0.1% - 0.5%
Matanuska Tundra FV Indica 18.0% - 24.0% 0.1% - 0.5%
Matanuska White Valley Indica 18.0% - 24.0% 0.1% - 0.5%
Mataro Blue Indica 20.0% - 30.0% ~1.0%
Mataro Blue CBD Indica 0.5% - 1.5% 10.0% - 15.0%
Mataró Blue Automática Indica 15.0% - 20.0% 0.1% - 0.5%
Matcha Hybrid 18.0% - 24.0% 0.1% - 0.5%
Matilda CBD Hybrid 0.5% - 1.5% 15.0% - 20.0%
Matière Grise Hybrid 18.0% - 24.0% Unknown
Matriarch Hybrid 18.0% - 24.0% 0.1% - 0.5%
Matriarch OG Hybrid 18.0% - 24.0% 0.1% - 0.5%
Matrix Hybrid 18.0% - 24.0% 0.1% - 0.5%
Matterhorn Indica 18.0% - 24.0% 0.1% - 0.5%
Matty Cakes Hybrid 18.0% - 24.0% Unknown
Mature Kush Indica 18.0% - 24.0% 0.1% - 0.5%
Mau-Mau Sativa 18.0% - 24.0% Unknown
Maui Bubble Gift Hybrid 7.0% - 11.0% 7.0% - 12.0%
Maui Bubblegum Hybrid 18.0% - 24.0% 0.1% - 0.5%
Maui Express Sativa 18.0% - 22.0% 0.1% - 0.5%
Maui Gold Sativa 18.0% - 22.0% Unknown
Maui Haole Sativa 18.0% - 24.0% 0.1% - 0.5%
Maui Haze Sativa 18.0% - 24.0% 0.1% - 0.5%
Maui Juice Hybrid 18.0% - 24.0% 0.1% - 0.5%
Maui Juice Bus Hybrid 18.0% - 24.0% 0.1% - 0.5%
Maui Mac Dragon Hybrid 18.0% - 24.0% Unknown
Maui Mac Nut Hybrid 18.0% - 24.0% 0.1% - 0.8%
Maui Mandarin Hybrid 18.0% - 24.0% 0.1% - 0.5%
Maui Mango Diesel Hybrid 18.0% - 24.0% 0.1% - 0.5%
Maui Mimosa Hybrid 18.0% - 24.0% 0.1% - 0.5%
Maui Mist Hybrid 15.0% - 22.0% 0.1% - 0.5%
Maui Moonglow Hybrid 18.0% - 24.0% 0.1% - 0.5%
Maui OG Hybrid 18.0% - 24.0% 0.1% - 0.5%
Maui Pineapple Chunk Hybrid 18.0% - 24.0% 0.1% - 0.5%
Maui Pog Hybrid 18.0% - 25.0% 0.1% - 0.5%
Maui Red Sativa 18.0% - 24.0% 0.1% - 0.5%
Maui Skunk Dawg Hybrid 18.0% - 24.0% 0.1% - 0.5%
Maui Sunrise Sativa Unknown Unknown
Maui Super Dawg Hybrid 18.0% - 24.0% 0.1% - 0.5%
Maui True Blood Hybrid 18.0% - 24.0% Unknown
Maui UFO Hybrid 18.0% - 24.0% Unknown
Maui Walker Hybrid 18.0% - 24.0% 0.1% - 0.5%
Maui Waterfall Hybrid 18.0% - 24.0% Unknown
Maui Waui Sativa 18.0% - 23.0% 0.1% - 0.5%
Maui Wowie Sativa 19.0% - 28.0% ~1.0%
Maui Wowie x Purple Urkle Hybrid 18.0% - 24.0% 0.1% - 0.5%
Maui Wowie x Urkle x Purple Urple IBL Hybrid 18.0% - 24.0% 0.1% - 0.5%
Maui-O Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mauijam Hybrid 18.0% - 24.0% Unknown
Mauna Kea White Fire OG Hybrid 20.0% - 25.0% 0.1% - 0.5%
Mauritius Sativa 15.0% - 22.0% 0.1% - 0.5%
Mauritius x Ethiopian Sativa 12.0% - 18.0% 0.1% - 0.5%
Mauve Mochi Hybrid 18.0% - 24.0% 0.1% - 0.5%
Maverick Hybrid 1.0% - 25.0% 3.0% - 20.0%
Max AC Hybrid 18.0% - 24.0% Unknown
Max Cherry Hybrid 18.0% - 24.0% 0.1% - 0.5%
Max Head Room Hybrid 18.0% - 24.0% 0.1% - 0.5%
Max Stomper Hybrid 18.0% - 24.0% 0.1% - 0.5%
Maxi GOM Hybrid 18.0% - 24.0% 0.1% - 0.5%
MaxiHaze Sativa 18.0% - 24.0% 0.1% - 0.5%
MaxiMass Hybrid 18.0% - 22.0% Unknown
Maximo Hybrid 18.0% - 24.0% 0.1% - 0.5%
Maximum Carnage Hybrid 20.0% - 28.0% 0.1% - 0.5%
Maximus Hybrid 18.0% - 24.0% 0.1% - 0.5%
Maya Gold Sativa 18.0% - 22.0% Unknown
Maybach Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mayberry Hybrid 18.0% - 24.0% 0.1% - 0.5%