Cannabis Strains Starting with M

2089 strains found

Name Type THC CBD
Mi5 Hybrid 12.0% - 18.0% 0.1% - 0.5%
Mi5 Auto Hybrid 15.0% - 20.0% Unknown
MiG-29 Automatic Hybrid 18.0% - 22.0% 0.1% - 0.5%
Mia Wallace Hybrid 18.0% - 24.0% 0.1% - 0.5%
Miami Beatdown Indica 18.0% - 24.0% 0.1% - 0.5%
Miami Dank Hybrid 18.0% - 24.0% 0.1% - 0.5%
Miami Heat Hybrid 18.0% - 30.0% 0.06% - 1.0%
Miami Mami Hybrid 18.0% - 24.0% 0.1% - 0.5%
Miami Schmooze Hybrid 18.0% - 24.0% Unknown
Miami Sunrise Hybrid 18.0% - 24.0% 0.1% - 0.5%
Miami Vice Hybrid 15.0% - 33.0% 0.38% - 1.0%
Miami Yayo Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mic Drop Hybrid 20.0% - 28.0% ~0.5%
Michael Phelps OG Hybrid 18.0% - 24.0% 0.1% - 0.5%
Michelangelo Hybrid 18.0% - 24.0% 0.1% - 0.5%
Michelle Moist Hybrid 18.0% - 24.0% 0.1% - 0.5%
Michelotto Hybrid 18.0% - 24.0% 0.1% - 0.5%
Michigan Bubba Indica 18.0% - 24.0% 0.1% - 0.5%
Michigan Funk Hybrid 18.0% - 24.0% 0.1% - 0.5%
Michigan Haze Sativa 18.0% - 24.0% 0.1% - 0.5%
Michigan Hood Hybrid 18.0% - 24.0% Unknown
Michigan Marriage Hybrid 18.0% - 24.0% Unknown
Michigan Meat Hybrid 18.0% - 24.0% 0.1% - 0.5%
Michigan Medicine Indica 18.0% - 24.0% 0.1% - 0.5%
Michigan Medley Hybrid 18.0% - 24.0% Unknown
Michigan Mints Hybrid 20.0% - 28.0% 0.1% - 0.5%
Michigan Princess Indica 18.0% - 24.0% 0.1% - 0.5%
Michigan Purple Haze Hybrid 18.0% - 24.0% 0.1% - 0.5%
Michigan Rainbows Hybrid 18.0% - 24.0% Unknown
Michigan Rubba Indica 18.0% - 24.0% 0.1% - 0.5%
Michigan Secret Hybrid 18.0% - 24.0% 0.1% - 0.5%
Michigan Skunk Hybrid 18.0% - 24.0% 0.1% - 0.5%
Michigan State of Mind Hybrid 18.0% - 24.0% Unknown
Michigan Sweet Pine Hybrid 18.0% - 24.0% Unknown
Michigan Twerpz Hybrid 18.0% - 24.0% Unknown
Michigan Voodoo Purple Indica 18.0% - 24.0% 0.1% - 0.5%
Michighani Indica 18.0% - 24.0% 0.1% - 0.5%
Michigigglez Hybrid 18.0% - 24.0% 0.1% - 0.5%
Michka Hybrid 18.0% - 24.0% Unknown
Michoacan Cream Sativa 14.0% - 20.0% 0.1% - 0.5%
Michoacan Spirit Sativa 14.0% - 20.0% 0.1% - 0.5%
Michoacán Sativa 12.0% - 18.0% Unknown
Mickey & Mallory Hybrid 18.0% - 24.0% Unknown
Mickey Kush Indica 18.0% - 24.0% 0.1% - 0.5%
Micky Kush Indica 18.0% - 24.0% Unknown
Micro Cookie Hybrid 18.0% - 24.0% 0.1% - 0.5%
Micro Giant Hybrid 18.0% - 22.0% 0.1% - 0.5%
Micron Auto Tao Hybrid 5.0% - 8.0% 8.0% - 12.0%
Microverse Morsel Hybrid 18.0% - 24.0% Unknown
Microverse Morsels V2 Hybrid 18.0% - 24.0% Unknown
Mid West Twang Hybrid 18.0% - 24.0% Unknown
Midas Hybrid 18.0% - 24.0% Unknown
Midas Blood Hybrid 18.0% - 24.0% 0.1% - 0.5%
Middle Creek Medley Hybrid 18.0% - 24.0% Unknown
Middle of the Road Hybrid 15.0% - 22.0% Unknown
Midnight Indica 18.0% - 24.0% 0.1% - 0.5%
Midnight Auto Hybrid 15.0% - 22.0% 0.1% - 0.5%
Midnight Bessie Indica 18.0% - 24.0% 0.1% - 0.5%
Midnight Blue Indica 16.0% - 22.0% 0.1% - 0.5%
Midnight Cheese Hybrid 18.0% - 24.0% 0.1% - 0.5%
Midnight Cherries Fast Version Hybrid 18.0% - 24.0% 0.1% - 0.5%
Midnight Cherry Bx Hybrid 18.0% - 24.0% 0.1% - 0.5%
Midnight Cowboy Hybrid 18.0% - 24.0% Unknown
Midnight Espresso Indica 18.0% - 24.0% 0.1% - 0.5%
Midnight Express Hybrid 6.0% - 17.0% 8.0% - 20.0%
Midnight Express Auto Hybrid 18.0% - 22.0% 0.1% - 0.5%
Midnight Express F2 Hybrid 18.0% - 24.0% 0.1% - 0.5%
Midnight Fantasy Indica 18.0% - 24.0% Unknown
Midnight Fire Hybrid 18.0% - 24.0% 0.1% - 0.5%
Midnight Frost Indica 18.0% - 24.0% 0.1% - 0.5%
Midnight Glizzy Hybrid 18.0% - 24.0% 0.1% - 0.5%
Midnight Heist Hybrid 18.0% - 24.0% 0.1% - 0.5%
Midnight King Indica 18.0% - 24.0% Unknown
Midnight Kush Indica 18.0% - 24.0% 0.1% - 0.5%
Midnight Lemonade Hybrid 18.0% - 24.0% 0.1% - 0.5%
Midnight Marathon F4 Hybrid 18.0% - 24.0% 0.1% - 0.5%
Midnight Mass Indica 18.0% - 24.0% ~0.5%
Midnight Meltdown Hybrid 18.0% - 24.0% 0.1% - 0.5%
Midnight Moon Indica 18.0% - 24.0% 0.1% - 0.5%
Midnight Orgy Indica 18.0% - 24.0% 0.1% - 0.5%
Midnight Rainbow Hybrid 18.0% - 24.0% 0.1% - 0.5%
Midnight Rendezvous Hybrid 18.0% - 24.0% 0.1% - 0.5%
Midnight Sky Indica 18.0% - 24.0% 0.1% - 0.5%
Midnight Snack Hybrid 19.0% - 30.0% 0.04% - 1.0%
Midnight Snow Dark Desire Indica 18.0% - 24.0% 0.1% - 0.5%
Midnight Special Indica 18.0% - 24.0% 0.1% - 0.5%
Midnight Splendor Indica 18.0% - 24.0% 0.1% - 0.5%
Midnight Sprinklez Hybrid 20.0% - 28.0% 0.1% - 0.5%
Midnight Sun Kush Indica 18.0% - 24.0% 0.1% - 0.5%
Midnight Sunset Hybrid 18.0% - 24.0% Unknown
Midnight Wedding Hybrid 18.0% - 24.0% Unknown
Midnight Zlap Hybrid 18.0% - 24.0% 0.1% - 0.5%
Midoir Melon Hybrid 18.0% - 24.0% 0.1% - 0.5%
Midsicle Hybrid 14.0% - 19.0% Unknown
Midsicle S1 Hybrid 18.0% - 24.0% 0.1% - 0.5%
Midwest Frost Hybrid 18.0% - 24.0% 0.1% - 0.5%
Midwest Skunk Hybrid 18.0% - 24.0% 0.1% - 0.5%
Midwife Hybrid 18.0% - 24.0% Unknown
Mighty Chemo Widow Hybrid 18.0% - 24.0% 0.1% - 1.0%
Mighty Durban Sativa 18.0% - 24.0% 0.1% - 0.5%
Mighty Freeze Hybrid 18.0% - 22.0% Unknown
Mighty Grape Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mighty Haze Candy Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mighty Mango Bud Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mighty Mango Lights Hybrid 12.0% - 18.0% Unknown
Mighty Mite Sativa 12.0% - 18.0% Unknown
Mighty Mite Indica Indica 12.0% - 18.0% 0.5% - 1.5%
Mighty Mite x Nepalese Hybrid 12.0% - 18.0% Unknown
Mighty Speed Hybrid 18.0% - 24.0% Unknown
MightyD Guerrilla Mass Hybrid 18.0% - 24.0% Unknown
MightyGold Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mikado Sativa 18.0% - 22.0% 0.1% - 0.5%
Mikado x BC Kush Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mikado x Celestial Temple Sativa Sativa 18.0% - 24.0% Unknown
Mike & Gary Hybrid 18.0% - 24.0% Unknown
Mike Larry Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mike Larry V2 Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mike Wise Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mike's Hard Cherries Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mike's Strawberry Lemonade Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mike’s Hard Melonade Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mike’s Magma OG Hybrid 18.0% - 24.0% 0.1% - 0.5%
Miklo Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mikromachine Hybrid 18.0% - 24.0% Unknown
Milano Central Hybrid 18.0% - 24.0% 0.1% - 0.5%
Milano Mints Hybrid 20.0% - 28.0% 0.1% - 0.5%
Mile High Club Hybrid 18.0% - 24.0% Unknown
Mile High Glue Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mile High Legend Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mile High Volcano Hybrid 18.0% - 24.0% 0.1% - 0.5%
Miles A Head Hybrid 18.0% - 24.0% 0.1% - 0.5%
Miles Per Gallon Hybrid 18.0% - 24.0% Unknown
Miley Biker Hybrid 18.0% - 24.0% Unknown
Milf Hybrid 18.0% - 24.0% 0.1% - 0.5%
Milfberry Shortcake Hybrid 18.0% - 24.0% Unknown
Military Chocolate Indica 18.0% - 24.0% 0.1% - 0.5%
Milk Hybrid 18.0% - 24.0% 0.1% - 0.5%
Milk & Cookies Hybrid 18.0% - 24.0% 0.1% - 0.5%
Milk 'n Cookies Hybrid 18.0% - 24.0% 0.1% - 0.5%
Milk Bone Hybrid 18.0% - 23.0% ~1.0%
Milk Breath Hybrid 18.0% - 24.0% 0.1% - 0.5%
Milk Bubbles Hybrid 18.0% - 24.0% Unknown
Milk Cloudz Hybrid 18.0% - 24.0% Unknown
Milk Monkey Hybrid 18.0% - 24.0% 0.1% - 0.5%
Milk Party Hybrid 18.0% - 24.0% 0.1% - 0.5%
Milk Sorbet Hybrid 18.0% - 24.0% 0.1% - 0.5%
Milk Tea Hybrid 18.0% - 24.0% 0.1% - 0.5%
Milk Truck Hybrid 20.0% - 25.0% 0.1% - 0.5%
Milk and Cake Hybrid 18.0% - 24.0% 0.1% - 0.5%
Milk and Cookies Hybrid 20.0% - 25.0% 0.5% - 0.5%
Milk and Honey Hybrid 18.0% - 24.0% Unknown
Milk and Qookies Hybrid 20.0% - 28.0% ~1.0%
Milk of Mazar Indica 18.0% - 22.0% Unknown
Milk'D Hybrid 18.0% - 24.0% 0.1% - 0.5%
Milkshake Kush Autoflower Indica 18.0% - 22.0% 0.1% - 0.5%
Milky Black Cheezuz Hybrid 18.0% - 24.0% 0.1% - 0.5%
Milky Bud Indica 18.0% - 24.0% 0.1% - 0.5%
Milky Dreams Hybrid 18.0% - 24.0% 0.1% - 0.5%
Milky Haze Sativa 18.0% - 24.0% 0.1% - 0.5%
Milky Hurricane Hybrid 18.0% - 24.0% 0.1% - 0.5%
Milky Way Hybrid 18.0% - 24.0% Unknown
Milkyway Hybrid 18.0% - 24.0% Unknown
Millenium Hybrid 18.0% - 24.0% Unknown
Millennium Bud Hybrid 18.0% - 24.0% Unknown
Millennium Falcon Hybrid 18.0% - 24.0% 0.1% - 0.5%
Millionaire Hybrid 18.0% - 24.0% Unknown
MimoFueL Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mimosa Hybrid 17.0% - 30.0% 0.05% - 1.5%
Mimosa Auto Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mimosa Automatic Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mimosa Bruce Banner XL Auto Hybrid 20.0% - 25.0% Unknown
Mimosa Cake Hybrid 17.0% - 24.0% ~1.0%
Mimosa Cake Auto Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mimosa Champagne Hybrid 18.0% - 25.0% 0.1% - 0.5%
Mimosa Cookies Hybrid 18.0% - 25.0% 0.1% - 0.5%
Mimosa Dream Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mimosa EVO Hybrid 24.0% - 30.0% ~1.0%
Mimosa Famosa Hybrid 18.0% - 25.0% 0.1% - 0.5%
Mimosa GB Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mimosa Glukies Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mimosa Glukies Auto Hybrid 18.0% - 22.0% Unknown
Mimosa Gusher Hybrid 18.0% - 24.0% Unknown
Mimosa Kush Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mimosa Legend Hybrid 20.0% - 26.0% 0.1% - 0.5%
Mimosa Lemon Auto Hybrid 18.0% - 22.0% 0.1% - 0.5%
Mimosa Mints Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mimosa Orange Hybrid 18.0% - 25.0% 0.1% - 0.5%
Mimosa Punch Hybrid 20.0% - 28.0% 0.1% - 0.5%
Mimosa Punch Auto Hybrid 18.0% - 24.0% Unknown
Mimosa S3 Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mimosa Shot Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mimosa Sunrise XXL Automatic Hybrid 18.0% - 22.0% 0.1% - 0.5%
Mimosa V6 Hybrid 19.0% - 30.0% 0.05% - 1.0%
Mimosa XL Auto Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mimosa Zkittlez Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mimosa x Blueberry Muffin Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mimosa x Larry OG Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mimosa x Orange Punch Hybrid 25.0% - 30.0% ~1.0%
Mimosa x Orange Punch Auto Hybrid 18.0% - 24.0% 0.1% - 0.5%
Mimosa x White Widow Hybrid 18.0% - 24.0% Unknown