Cannabis Strains Starting with O

902 strains found

Name Type THC CBD
O Z Runtz Hybrid 20.0% - 28.0% 0.1% - 0.5%
O' Lucky Day Hybrid 18.0% - 24.0% 0.1% - 0.5%
O'Gezuz Hybrid 18.0% - 24.0% 0.1% - 0.5%
O'Licious Hybrid 18.0% - 24.0% 0.1% - 0.5%
O-Dub Hybrid 18.0% - 24.0% 0.1% - 0.5%
O-Fukt Hybrid 18.0% - 24.0% Unknown
O-High-O Hybrid 18.0% - 24.0% 0.1% - 0.5%
O-ZEE Truffellz Hybrid 20.0% - 28.0% 0.1% - 0.5%
O.G. Chocolate Thai Sativa 18.0% - 24.0% 0.1% - 0.5%
O.G. Kush Autoflower Hybrid 18.0% - 24.0% 0.1% - 0.5%
O.G. Love Hybrid 18.0% - 24.0% 0.1% - 0.5%
O.G. Skunk #1 Hybrid 18.0% - 24.0% 0.1% - 0.5%
O.G.S.C. Hybrid 18.0% - 24.0% 0.1% - 0.5%
O.Gie Hybrid 18.0% - 24.0% Unknown
OB Ripper Hybrid 18.0% - 24.0% Unknown
OB-1 Hybrid 18.0% - 24.0% 0.1% - 0.5%
OBG Kush Indica 18.0% - 24.0% 0.1% - 0.5%
OC Oranges Hybrid 18.0% - 24.0% 0.1% - 0.5%
OCD Miracle Hybrid 18.0% - 24.0% 0.1% - 0.5%
OCHO Hybrid 18.0% - 24.0% 0.1% - 0.5%
ODV-Z Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG #18 Hybrid 16.0% - 26.0% 0.05% - 4.0%
OG #39 Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG 24K Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG 324 Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Badazz Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Blueberry Hybrid 16.0% - 24.0% 0.28% - 15.0%
OG Bubble Gum Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Bubble Gum Automatic Hybrid 15.0% - 20.0% Unknown
OG Bubblegum X SBC Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG CBD Hybrid 5.0% - 10.0% 10.0% - 15.0%
OG Cake Hybrid 18.0% - 24.0% ~1.0%
OG Cheese Hybrid 15.0% - 26.0% 0.1% - 1.0%
OG Cheese Auto Hybrid 16.0% - 22.0% 0.1% - 0.5%
OG Chem Hybrid 18.0% - 30.0% 0.1% - 1.0%
OG Chem Breath Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Chem Bub Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Chem Cookies Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Chem Dawg Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Chem Haze Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Cherry Gumball Hybrid 18.0% - 24.0% Unknown
OG Cookie Haze Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Cookies Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Cream Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Critical Hybrid 18.0% - 22.0% 0.1% - 0.5%
OG Dawg Stomper Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Dog Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Double Bubble Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Dream Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Eddy Lepp Hybrid Unknown Unknown
OG Garlic Breath Hybrid 20.0% - 28.0% 0.1% - 0.5%
OG Glue Hybrid 24.0% - 30.0% ~1.0%
OG Glue Sniffer Hybrid 20.0% - 28.0% 0.1% - 0.5%
OG Goblin Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Grape Krypt Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Head Kush Indica 18.0% - 24.0% 0.1% - 0.5%
OG Hunter Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Jones Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Kush Hybrid 18.0% - 26.0% ~1.0%
OG Kush Auto Hybrid 13.0% - 24.0% Unknown
OG Kush Auto CBD Hybrid 5.0% - 10.0% 8.0% - 12.0%
OG Kush Auto F4 IBL Hybrid 18.0% - 22.0% 0.1% - 0.5%
OG Kush Autoflowering Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Kush Automatic Hybrid 18.0% - 22.0% 0.1% - 0.5%
OG Kush Breath Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Kush Breath x White Lightning Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Kush CBD Hybrid 5.0% - 10.0% 10.0% - 15.0%
OG Kush Cookies Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Kush Dark Kush Indica 18.0% - 24.0% 0.1% - 0.5%
OG Kush Express Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Kush Express Auto Hybrid 18.0% - 22.0% 0.1% - 0.5%
OG Kush Fast Version Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Kush Lemon Larry Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Kush Lemon Larry 1.1 Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Kush Lemon Larry IBL Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Kush S.F.V. Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Kush SFV Fast Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Kush XL Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Kush x Afghani Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Kush x Durban Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Kush x NH 21 Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Kush x Puck BC1 Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Kush x SBSE 78 Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Kush x SCBDx Hybrid 18.0% - 24.0% 1.0% - 3.0%
OG Kush-Lemon Larry x OG Kush SFV BX1 Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG LA Affie Indica 18.0% - 22.0% ~1.0%
OG Lemon Bilbo Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Lime Killer Hybrid 8.0% - 32.0% ~14.0%
OG Magnum Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Malawi Sativa 18.0% - 24.0% 0.1% - 0.5%
OG Mercury Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Mint Hybrid 20.0% - 28.0% 0.1% - 0.5%
OG MobFather Kush Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Nation Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Poison Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Punch Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Purple Fire Thai Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Queen Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Reek'n Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Ringo Hybrid 18.0% - 24.0% 1.0% - 3.0%
OG Rock Indica 18.0% - 24.0% 0.1% - 0.5%
OG Rooibaard Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Rosa Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Rox Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Russian Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Shark Hybrid 20.0% - 27.0% ~1.0%
OG Skunk Hybrid 16.0% - 32.0% Unknown
OG Skywalker x Pure Kush Ghost OG Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Sour Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Sour #1 x DC Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Sour Diesel Hybrid 19.0% - 25.0% 0.05% - 1.0%
OG Space Ghost Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Squared Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Strawberry Starkiller Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Thunder Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Tini Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Trainwreck Hybrid 15.0% - 26.0% 0.05% - 1.0%
OG Triple Cream Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Triploid Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Truth Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Truth x Terpentine Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Upsetter Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG Zest Hybrid 18.0% - 24.0% ~0.5%
OG x Chemdawg x (OG x SD) Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG x Ghost Train Haze Hybrid 20.0% - 28.0% 0.1% - 0.5%
OG's Jelly Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG-elato Hybrid 20.0% - 28.0% 0.1% - 0.5%
OG.Kush-LemonLarry x DeepChunk Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG.Kush-LemonLarry x ECSD BX1 Hybrid 18.0% - 24.0% Unknown
OG/99 Hybrid 18.0% - 24.0% Unknown
OG13 Hybrid 18.0% - 24.0% 0.1% - 0.5%
OG47 Hybrid 18.0% - 24.0% 0.1% - 0.5%
OGDlux Hybrid 18.0% - 24.0% 0.1% - 0.5%
OGF13 Hybrid 18.0% - 24.0% Unknown
OGK Knuckle Draggerz Hybrid 18.0% - 24.0% Unknown
OGKB Hybrid 14.0% - 30.0% 0.03% - 1.1%
OGKB 2.0 Hybrid 20.0% - 28.0% 0.1% - 0.5%
OGKB Road Trip Hybrid 20.0% - 28.0% 0.1% - 0.5%
OGKB V2.1 Hybrid 20.0% - 28.0% 0.1% - 0.5%
OGKB x Wet Dream Hybrid 18.0% - 24.0% 0.1% - 0.5%
OGKB/Gushers x Rainbow Crushers Hybrid 20.0% - 28.0% Unknown
OGKZ Hybrid 19.0% - 26.0% 0.05% - 0.5%
OGKZ Auto Hybrid 18.0% - 22.0% 0.1% - 0.5%
OGKZ Autoregular Hybrid 18.0% - 22.0% 0.1% - 0.5%
OGKZ Fast Flowering Hybrid 18.0% - 24.0% 0.1% - 0.5%
OGLA 78 BX Hybrid 18.0% - 24.0% 0.1% - 0.5%
OGQ Hybrid 18.0% - 24.0% Unknown
OGeechee Indica 18.0% - 24.0% 0.1% - 0.5%
OGer99 Hybrid 18.0% - 24.0% 0.1% - 0.5%
OGesus Auto Hybrid 18.0% - 24.0% 0.1% - 0.5%
OGiesel Hybrid 18.0% - 24.0% 0.1% - 0.5%
OJ Hybrid 18.0% - 24.0% 0.1% - 0.5%
OJ Kush Hybrid 18.0% - 24.0% 0.1% - 0.5%
OJ Womenade Hybrid 18.0% - 24.0% 0.1% - 0.5%
OJD's Haze Sativa 18.0% - 24.0% 0.1% - 0.5%
OK 47 Hybrid 18.0% - 24.0% Unknown
OKB V2.1 IX Hybrid 22.0% - 28.0% Unknown
OMFG Hybrid 25.0% - 30.0% Unknown
OMG Hybrid 18.0% - 24.0% 0.1% - 0.5%
OMG 4 Hybrid 18.0% - 24.0% Unknown
OMG GMO S1 Hybrid 25.0% - 30.0% 0.1% - 0.5%
OMP Hybrid 18.0% - 24.0% 0.1% - 0.5%
ON Haze Sativa 18.0% - 24.0% 0.1% - 0.5%
ONYCD Sativa 18.0% - 24.0% 0.1% - 0.5%
OOPS! Hybrid 18.0% - 24.0% 0.1% - 0.5%
OS Glue Hybrid 20.0% - 28.0% 0.1% - 0.5%
OSG Cheese Indica 18.0% - 22.0% 0.1% - 0.5%
OX Piss Hybrid 18.0% - 24.0% 0.1% - 0.5%
OZ #6 Hybrid 18.0% - 24.0% 0.1% - 0.5%
OZ Kush Hybrid 15.0% - 30.57% 1.0% - 2.0%
OZ Kush BX2 Hybrid 20.0% - 28.0% ~0.5%
OZ Kush Cake Hybrid 20.0% - 28.0% Unknown
OZ Kush Cake Bx Hybrid 20.0% - 28.0% Unknown
OZ Stomper Hybrid 18.0% - 24.0% 0.1% - 0.5%
OZAKA Hybrid 18.0% - 24.0% ~1.0%
OZone Hybrid 18.0% - 24.0% 0.1% - 0.5%
Oak Tree Hybrid 18.0% - 24.0% 0.1% - 0.5%
OakLickz Hybrid 18.0% - 24.0% Unknown
Oakland Indica Hybrid Hybrid 18.0% - 24.0% 0.1% - 0.5%
Oakland Kusmints Hybrid 20.0% - 28.0% 0.1% - 0.5%
Oakland Piff Sativa 18.0% - 24.0% Unknown
Oakland Purps Indica 18.0% - 24.0% 0.1% - 0.5%
Oaksterdam Kush Indica 18.0% - 24.0% Unknown
Oasis Hybrid 18.0% - 24.0% Unknown
Oasiss Hybrid 18.0% - 24.0% Unknown
Oaxaca A5 Haze Sativa 18.0% - 24.0% 0.1% - 0.5%
Oaxaca Blueberry Hybrid 16.0% - 22.0% 0.1% - 0.5%
Oaxaca Chef Hybrid 18.0% - 24.0% Unknown
Oaxaca Gold Sativa 12.0% - 18.0% 0.1% - 0.5%
Oaxaca x Panama Sativa 15.0% - 22.0% Unknown
Oaxacan Sativa 15.0% - 24.0% ~1.0%
Oaxacan Black Cherry Indica 18.0% - 24.0% 0.1% - 0.5%
Oaxacan Diesel Sativa 18.0% - 24.0% 0.1% - 0.5%
Oaxacan Diesel v2 Sativa 18.0% - 24.0% Unknown
Oaxacan Gold Sativa 12.0% - 18.0% 0.1% - 0.5%
Oaxacan Ice Cream Hybrid 18.0% - 24.0% 0.1% - 0.5%
Oaxacan Iranian Sativa 15.0% - 22.0% 0.1% - 0.5%
Oaxacan Pie Hybrid 18.0% - 24.0% 0.1% - 0.5%
Oaxacan Purps Hybrid 18.0% - 24.0% 0.1% - 0.5%
Oaxacan Red Sativa 8.0% - 14.0% Unknown